

 Profile 122

 Sensors were turned on at  08/09/2011 11:47:04
 Vehicle began profiling at 08/09/2011 11:49:03

    Date      Time     [mA]    [V]    [dbar]
 08/09/2011 11:49:04      0   10.8      0.000
 08/09/2011 11:49:34    143   10.7    461.327
 08/09/2011 11:50:19     14   10.8    472.607
 08/09/2011 11:51:04     12   10.8    484.379
 08/09/2011 11:51:49     86   10.8    496.136
 08/09/2011 11:52:34    179   10.7    507.805
 08/09/2011 11:53:19     49   10.8    520.031
 08/09/2011 11:54:04     20   10.8    531.550
 08/09/2011 11:54:49     90   10.8    543.542
 08/09/2011 11:55:34    100   10.8    555.523
 08/09/2011 11:56:19     58   10.8    567.574
 08/09/2011 11:57:04    193   10.7    579.105
 08/09/2011 11:57:49     11   10.8    591.123
 08/09/2011 11:58:34    121   10.8    603.016
 08/09/2011 11:59:19    101   10.8    614.828
 08/09/2011 12:00:04     90   10.8    626.883
 08/09/2011 12:00:49      1   10.8    638.819
 08/09/2011 12:01:34     99   10.8    650.680
 08/09/2011 12:02:19    121   10.8    662.605
 08/09/2011 12:03:04    146   10.7    674.615
 08/09/2011 12:03:49    176   10.7    686.803
 08/09/2011 12:04:34    158   10.7    698.219
 08/09/2011 12:05:19    178   10.7    710.336
 08/09/2011 12:06:04    187   10.7    722.353
 08/09/2011 12:06:49    143   10.8    734.382
 08/09/2011 12:07:34    134   10.8    746.193
 08/09/2011 12:08:19     97   10.8    758.111
 08/09/2011 12:09:04      5   10.8    770.121
 08/09/2011 12:09:49     30   10.8    781.758
 08/09/2011 12:10:34     29   10.8    793.657
 08/09/2011 12:11:19     58   10.8    805.503
 08/09/2011 12:12:04     65   10.8    817.661
 08/09/2011 12:12:49     56   10.8    829.406
 08/09/2011 12:13:34      2   10.8    841.297
 08/09/2011 12:14:19     56   10.8    853.122
 08/09/2011 12:15:04    125   10.8    865.106
 08/09/2011 12:15:49     99   10.8    877.018
 08/09/2011 12:16:34    135   10.7    888.782
 08/09/2011 12:17:19    238   10.7    900.707
 08/09/2011 12:18:04    136   10.7    912.510
 08/09/2011 12:18:49    114   10.8    924.606
 08/09/2011 12:19:34    153   10.7    936.450
 08/09/2011 12:20:19     55   10.8    948.463
 08/09/2011 12:21:04     67   10.8    960.375
 08/09/2011 12:21:49    151   10.7    972.388
 08/09/2011 12:22:34    150   10.7    984.372
 08/09/2011 12:23:19    155   10.7    996.165
 08/09/2011 12:24:04    150   10.7   1008.138
 08/09/2011 12:24:49    171   10.7   1019.866
 08/09/2011 12:25:34     69   10.8   1031.835
 08/09/2011 12:26:19     35   10.8   1043.869
 08/09/2011 12:27:04     24   10.8   1055.378
 08/09/2011 12:27:49     84   10.8   1067.489
 08/09/2011 12:28:34    158   10.7   1079.235
 08/09/2011 12:29:19    166   10.7   1091.050
 08/09/2011 12:30:04    121   10.8   1103.055
 08/09/2011 12:30:49     65   10.8   1115.172
 08/09/2011 12:31:34     55   10.8   1126.910
 08/09/2011 12:32:19     81   10.8   1138.944
 08/09/2011 12:33:04     80   10.8   1150.855
 08/09/2011 12:33:49     87   10.8   1162.925
 08/09/2011 12:34:34    127   10.7   1174.659
 08/09/2011 12:35:19    162   10.7   1186.317
 08/09/2011 12:36:04    128   10.8   1198.508
 08/09/2011 12:36:49     87   10.8   1210.141
 08/09/2011 12:37:34    163   10.7   1222.322
 08/09/2011 12:38:19    214   10.7   1234.089
 08/09/2011 12:39:04    230   10.7   1246.002
 08/09/2011 12:39:49    181   10.7   1257.678
 08/09/2011 12:40:34    128   10.7   1269.744
 08/09/2011 12:41:19     54   10.8   1281.478
 08/09/2011 12:42:04    129   10.8   1293.611
 08/09/2011 12:42:49    111   10.8   1305.409
 08/09/2011 12:43:34    171   10.7   1317.439
 08/09/2011 12:44:19    137   10.8   1328.823
 08/09/2011 12:45:04    121   10.7   1341.166
 08/09/2011 12:45:49    165   10.7   1353.008
 08/09/2011 12:46:34     77   10.8   1364.941
 08/09/2011 12:47:19     45   10.8   1376.933
 08/09/2011 12:48:04     71   10.8   1388.979
 08/09/2011 12:48:49     82   10.8   1400.650
 08/09/2011 12:49:34    143   10.7   1412.410
 08/09/2011 12:50:19     94   10.8   1424.379
 08/09/2011 12:51:04    134   10.8   1436.421
 08/09/2011 12:51:49     47   10.8   1448.426
 08/09/2011 12:52:34    128   10.7   1459.961
 08/09/2011 12:53:19    101   10.8   1472.055
 08/09/2011 12:54:04     55   10.8   1484.006
 08/09/2011 12:54:49    103   10.8   1496.042
 08/09/2011 12:55:34    135   10.7   1507.758
 08/09/2011 12:56:19    178   10.7   1519.450
 08/09/2011 12:57:04    212   10.7   1531.418
 08/09/2011 12:57:49    161   10.7   1543.443
 08/09/2011 12:58:34    135   10.8   1555.363
 08/09/2011 12:59:19    146   10.7   1567.104
 08/09/2011 13:00:04    139   10.7   1578.986
 08/09/2011 13:00:49    103   10.8   1590.970
 08/09/2011 13:01:34    121   10.7   1602.719
 08/09/2011 13:02:19    122   10.7   1614.914
 08/09/2011 13:03:04    104   10.8   1626.329
 08/09/2011 13:03:49    170   10.7   1638.292
 08/09/2011 13:04:34    125   10.7   1650.306
 08/09/2011 13:05:19    113   10.7   1662.162
 08/09/2011 13:06:04     93   10.8   1673.946
 08/09/2011 13:06:49    107   10.8   1685.818
 08/09/2011 13:07:34    152   10.7   1697.526
 08/09/2011 13:08:19    154   10.7   1709.318
 08/09/2011 13:09:04    147   10.7   1721.109
 08/09/2011 13:09:49     86   10.8   1733.236
 08/09/2011 13:10:34    168   10.7   1744.834
 08/09/2011 13:11:19    145   10.7   1757.077
 08/09/2011 13:12:04    118   10.7   1768.933
 08/09/2011 13:12:49    186   10.7   1780.525
 08/09/2011 13:13:34    175   10.7   1792.033
 08/09/2011 13:14:19    143   10.7   1804.045
 08/09/2011 13:15:04    175   10.7   1815.991
 08/09/2011 13:15:49    143   10.7   1827.721
 08/09/2011 13:16:34    153   10.7   1839.135
 08/09/2011 13:17:19    182   10.7   1850.947
 08/09/2011 13:18:04    166   10.7   1862.703
 08/09/2011 13:18:49    129   10.7   1874.056
 08/09/2011 13:19:34    169   10.7   1886.039
 08/09/2011 13:20:19    200   10.7   1897.946
 08/09/2011 13:21:04    173   10.7   1909.506
 08/09/2011 13:21:49    180   10.7   1921.334
 08/09/2011 13:22:34    173   10.7   1932.901
 08/09/2011 13:23:19    198   10.7   1944.784
 08/09/2011 13:24:04    188   10.7   1956.816
 08/09/2011 13:24:49    162   10.7   1968.685
 08/09/2011 13:25:34    112   10.7   1980.523
 08/09/2011 13:26:19    177   10.7   1992.356
 08/09/2011 13:27:04    147   10.7   2004.390
 08/09/2011 13:27:49    141   10.7   2015.872
 08/09/2011 13:28:34    164   10.7   2027.750
 08/09/2011 13:29:19    142   10.7   2039.678
 08/09/2011 13:30:04    117   10.7   2051.869
 08/09/2011 13:30:49    119   10.7   2063.405
 08/09/2011 13:31:34    153   10.7   2075.112
 08/09/2011 13:32:19    146   10.7   2087.191
 08/09/2011 13:33:04    109   10.7   2099.030
 08/09/2011 13:33:49    153   10.7   2110.829
 08/09/2011 13:34:34    160   10.7   2122.756
 08/09/2011 13:35:19    165   10.7   2134.645
 08/09/2011 13:36:04    205   10.7   2146.268
 08/09/2011 13:36:49    186   10.7   2158.237
 08/09/2011 13:37:34     88   10.7   2169.978
 08/09/2011 13:38:19     79   10.8   2182.007
 08/09/2011 13:39:04    143   10.7   2193.886
 08/09/2011 13:39:49    163   10.7   2205.559
 08/09/2011 13:40:34    125   10.7   2217.390
 08/09/2011 13:41:19    143   10.7   2228.989
 08/09/2011 13:42:04    121   10.7   2240.999
 08/09/2011 13:42:49    102   10.7   2252.778
 08/09/2011 13:43:34    114   10.7   2264.630
 08/09/2011 13:44:19    139   10.7   2276.470
 08/09/2011 13:45:04    113   10.7   2288.194
 08/09/2011 13:45:49    158   10.7   2299.768
 08/09/2011 13:46:34    177   10.7   2311.718
 08/09/2011 13:47:19    146   10.7   2323.602
 08/09/2011 13:48:04    118   10.7   2335.596
 08/09/2011 13:48:49    114   10.7   2347.240
 08/09/2011 13:49:34    165   10.7   2358.897
 08/09/2011 13:50:19    120   10.7   2370.650
 08/09/2011 13:51:04    153   10.7   2382.514
 08/09/2011 13:51:49    159   10.7   2394.547
 08/09/2011 13:52:34    149   10.7   2406.144
 08/09/2011 13:53:19    146   10.7   2418.128
 08/09/2011 13:54:04    184   10.7   2429.758


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 08/09/2011 13:54:06
 Sensor logging stopped at 08/09/2011 13:56:08